Select the perfect space for your next meeting from our range of state-of-the-art meeting
rooms in the heart of the Automotive hub of Pune, for use by Startups/MSMEs at highly
discounted rates. The detailed information is as follows.
|
Location |
Bhosari, MIDC, Pimpri-Chinchwad, Pune |
|
Seats |
25 |
|
Monitor |
✓ 86” Interactive Display Panel ✓ 4K UHD ✓ Touch Sensitive as well as Pen-Driven ✓ HDMI/USB/Rj54/Bluetooth ✓ In-built Speakers 30W |
|
Internet |
Basic Internet connectivity included in the tariff (No commitment of a minimum bandwidth)
Additional Bandwidth may be made available on specific request along with the application. |
Cafeteria |
Available (Pay and use) |
|
Restrooms |
Available |
|
Parking |
Available (both 2 & 4-Wheelers) included in the Rental Rate |
|
Support Team |
Available (on-demand) |
|
|
Location |
Bhosari, MIDC, Pimpri-Chinchwad, Pune |
|
Seats |
6 |
|
Internet |
Basic Internet connectivity included in the tariff (No commitment of a minimum bandwidth)
Additional Bandwidth may be made available on specific request along with the application. |
|
Cafeteria |
Available (Pay and use) |
|
Restrooms |
Available |
|
Tariffs for the Conference Room and the Discussion Rooms at MOTION CoE, Bhosari, Pune-411026 are as follows:
| # | Item | Type | Location | Tariff (₹) (before TAX) | Rate Frequency |
|---|---|---|---|---|---|
| 1. | Main - Conference Room | Amenity | Bhosari, MOTION CoE | 10,000.00 | Daily† |
| 2. | Discussion Room #1 | Amenity | Bhosari, MOTION CoE | 3,000.00 | Daily† |
| 3. | Discussion Room #2 | Amenity | Bhosari, MOTION CoE | 3,000.00 | Daily† |
| # | Item | Type | Location | Tariff (₹) (before TAX) | Rate Frequency |
|---|---|---|---|---|---|
| 1. | Main - Conference Room | Amenity | Bhosari, MOTION CoE | 1,500.00 | Hourly |
| 2. | Discussion Room #1. | Amenity | Bhosari, MOTION CoE | 500.00 | Hourly |
| 3. | Discussion Room #2. | Amenity | Bhosari, MOTION CoE | 500.00 | Hourly |
| # of seats rented by the Startup | Main - Conference Room | Discussion Room #1 | Discussion Room #2 |
|---|---|---|---|
| 0 (Nil Seats) | No discount | No discount | No discount |
| 1 | 50% | 100% (Free) | 100% (Free) |
| 2 | 100% (Free) | 100% (Free) | 100% (Free) |
| 3 | 100% (Free) | 100% (Free) | 100% (Free) |
| 4 and above | 100% (Free) | 100% (Free) | 100% (Free) |
| # of seats rented by the Startup | Main - Conference Room | Discussion Room #1 | Discussion Room #2 |
|---|---|---|---|
| 0 (Nil Seats) | No discount | No discount | No discount |
| 1 | 25% | 50% | 50% |
| 2 | 50% | 100% (Free) | 100% (Free) |
| 3 | 75% | 100% (Free) | 100% (Free) |
| 4 and above | 100% (Free) | 100% (Free) | 100% (Free) |
Fill up the attached Annexures (I and II) and send the signed and scanned application to the email ID: motion.services@stpinext.in
For general queries, call us on 020-27126616 or 020-22981000 or email us at motion.services@stpinext.in
Note: Please allow at least 8 hours to respond to the booking request via email.
Annexure I 👉 Download
Annexure II 👉 Download